Val Delory
Valentine Arthur Delory
Born: February 14, 1927
Toronto, ON Canada
Position: LW
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1946-1952
Major league statistics
Val Delory scored 136 goals and recorded 174 assists in his 309-game career with the Hamilton Szabos, New York Rovers, St. Paul Saints, Tacoma Rockets, Kansas City Mohawks, Boston Olympics and Troy Uncle Sam Trojans. He began playing during the 1946 season and last took the ice during the 1952 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | OHA | Hamilton Szabos | 18 | 8 | 6 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | EHL | New York Rovers | 15 | 8 | 5 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | EHL | New York Rovers | 47 | 36 | 37 | 73 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | St. Paul Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Tacoma Rockets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | Kansas City Mohawks | 62 | 14 | 18 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | St. Paul Saints | 62 | 14 | 18 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | EHL | Boston Olympics | 62 | 32 | 53 | 85 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | EHL | Troy Uncle Sam Trojans | 40 | 24 | 37 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 309 | 136 | 174 | 310 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | EHL | New York Rovers | 12 | 7 | 8 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 7 | 8 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |